Skip to content

N.J. Civil War Record: Page 1130.

Home Civilwar N.J. Civil War Record: Page 1130.

Company A, Thirty-ninth Regiment.

NO. NAME. RANK. COM. OR ENROLLED. MUST’D IN. PERIOD MUST’D OUT. REMARKS.
1 Herman Reuter Captain Oct. 1, ’64 Oct. 11, ’64 1 Yr    Discharged May 2, ’65 Disability.
1 Sedgwick R. Bennett 1st Lieut Oct. 1, ’64 Oct. 11, ’64 1 Yr June 17, ’65   
1 Charles Sidel 2d Lieut Oct. 1, ’64 Oct. 11, ’64 1 Yr    Deserted Oct. 13, ’64, at Newark, N. J.
1 Frederick M. Harrison 1st Serj Sept. 26, ’64 Oct. 11, ’64 1 Yr June 17, ’65   
1 Henri Klepp Sergeant Sept. 7, ’64 Oct. 11, ’64 1 Yr June 17, ’65   
2 William H. Lane Sergeant Sept. 27, ’64 Oct. 11, ’64 1 Yr June 17, ’65 Corp. Sept. 27, ’64; Serj. Oct. 14, ’64.
3 Anton Robrecht Sergeant Sept. 21, ’64 Oct. 11, ’64 1 Yr July 6, ’65 Discharged at Slough U. S. Army Gen. Hosp., Alexandria, Va, orders War Dept., A. G. O., Washington, D. C., April 28, ’65.
4 George Pfingstag Sergeant Sept. 21, ’64 Oct. 11, ’64 1 Yr June 17, ’65   
1 David H. Allen Corporal Sept. 15, ’64 Oct. 11, ’64 1 Yr June 17, ’65   
2 Conrad Schieman Corporal Sept. 16, ’64 Oct. 12, ’64 1 Yr June 17, ’65 Corp. Oct. 19, ’64.
3 Adam Porr Corporal Sept. 12, ’64 Oct. 11, ’64 1 Yr June 17, ’65   
4 Paul Dumont Corporal Sept. 20, ’64 Oct. 11, ’64 1 Yr June 17, ’65   
5 Casper Birkle Corporal Sept. 27, ’64 Oct. 11, ’64 1 Yr Aug. 31, ’65 Discharged at U. S. Army Gen. Hosp., Newark, N. J. Wounds received in action.
6 George F. Mayer Corporal Sept. 29, ’64 Oct. 11, ’64 1 Yr June 17, ’65   
7 Frederick Rossnagle Corporal Sept. 13, ’64 Oct. 11, ’64 1 Yr June 17, ’65 Corp. Oct. 19, ’64.
8 John Hummell Corporal Sept. 22, ’64 Oct. 11, ’64 1 Yr June 17, ’65 Corp. Oct. 20, ’64.
1 John Klepp Musician Sept. 7, ’64 Oct. 11, ’64 1 Yr June 17, ’65   
2 Lewis Eberhardt Musician Sept. 6, ’64 Oct. 11, ’64 1 Yr June 17, ’65   
1 William H. Van Wert Wagoner Sept. 26, ’64 Oct. 11, ’64 1 Yr June 17, ’65   
1 Allen, Gershom C Private Sept. 14, ’64 Oct. 11, ’64 1 Yr June 17, ’65   
2 Allen, William O Private Sept. 26, ’64 Oct. 11, ’64 1 Yr June 17, ’65   
3 Angleman, George W Private Sept. 30, ’64 Oct. 11, ’64 1 Yr June 17, ’65   
4 Barth, Adam Private Sept. 22, ’64 Oct. 11, ’64 1 Yr June 17, ’65   
5 Benner, George Private Sept. 23, ’64 Oct. 11, ’64 1 Yr June 17, ’65   
6 Bergh, Frank Private Sept. 22, ’64 Oct. 11, ’64 1 Yr June 17, ’65   
7 Bonnert, Andrew Private Sept. 19, ’64 Oct. 11, ’64 1 Yr June 17, ’65   
8 Boyd, Matthew Private Sept. 15, ’64 Oct. 11, ’64 1 Yr June 17, ’65   
9 Breithatt, Henri Private Sept. 11, ’64 Oct. 11, ’64 1 Yr June 17, ’65   
10 Brendler, Albert Private Sept. 21, ’64 Oct. 11, ’64 1 Yr June 17, ’65   
11 Conroy, Thomas Private Sept. 27, ’64 Oct. 11, ’64 1 Yr June 17, ’65   
12 Crinick, Patrick Private Sept. 8, ’64 Oct. 11, ’64 1 Yr June 17, ’65   
13 Crook, Simon Private Sept. 20, ’64 Oct. 11, ’64 1 Yr June 17, ’65   
14 Earl, Reuben W Private Sept. 30, ’64 Oct. 11, ’64 1 Yr June 17, ’65   
15 Eberhardt, Frederick Private Sept. 26, ’64 Oct. 11, ’64 1 Yr June 17, ’65   
16 Erwin, Samuel Private Sept. 28, ’64 Oct. 11, ’64 1 Yr June 17, ’65   
17 Freche, Charles Private Sept. 20, ’64 Oct. 11, ’64 1 Yr June 17, ’65   
18 Freund, Gustav Private Sept. 22, ’64 Oct. 11, ’64 1 Yr June 17, ’65   
19 Fuchs, Charles Private Sept. 21, ’64 Oct. 11, ’64 1 Yr June 17, ’65   
20 Gekle, August Private Mar. 20, ’65 Mar. 20, ’65 1 Yr June 21, ’65 Recruit Discharged at Sickell U. S. Army Gen. Hosp., Alexandria, Va., G. O. 77. Par. 6, War Dept., A. G. O., Washington, D. C., April 28, ’65.
21 Grobe, John Private Sept. 19, ’64 Oct. 11, ’64 1 Yr June 17, ’65   
22 Greiner, Casper Private Sept. 7, ’64 Oct. 11, ’64 1 Yr June 17, ’65 Deserted Oct. 14, ’64; returned to duty March 6, ’65.
23 Haberfeldt, Carl Private Sept. 12, ’64 Oct. 11, ’64 1 Yr June 17, ’65   
24 Hagele, Martin Private Sept. 21, ’64 Oct. 11, ’64 1 Yr June 17, ’65   
25 Hagg, Matthias Private Sept. 22, ’64 Oct. 11, ’64 1 Yr June 17, ’65 Deserted Oct. 14, ’64; returned to duty Jan. 14, ’65; Corp. Sept. 22, ’64; Private Oct. 18, ’64.
26 Hanlon, James Private Sept. 26, ’64 Oct. 11, ’64 1 Yr June 17, ’65   
27 Hartman, John Private Sept. 20, ’64 Oct. 11, ’64 1 Yr June 17, ’65   
28 Herley, John Private Sept. 20, ’64 Oct. 11, ’64 1 Yr June 17, ’65   
29 Holzhauser, Henri Private Sept. 26, ’64 Oct. 11, ’64 1 Yr June 17, ’65   
30 Jorger, Otto Private Sept. 27, ’64 Oct. 11, ’64 1 Yr June 17, ’65   
31 Kaupp, George Private Sept. 28, ’64 Oct. 11, ’64 1 Yr June 17, ’65   
32 Keen, Henry Private Sept. 14, ’64 Oct. 11, ’64 1 Yr June 17, ’65   
33 Knapp, Andrew Private Sept. 23, ’64 Oct. 11, ’64 1 Yr June 17, ’65   
34 Kopf, John Private Sept. 22, ’64 Oct. 11, ’64 1 Yr June 17, ’65   
35 Landers, Samuel Private Sept. 23, ’64 Oct. 11, ’64 1 Yr June 17, ’65   
36 Leichli, Henry Private Sept. 7, ’64 Oct. 11, ’64 1 Yr June 17, ’65   
37 Lent, John Private Sept. 12, ’64 Oct. 11, ’64 1 Yr June 17, ’65   
38 Maish, William Private Sept. 13, ’64 Oct. 11, ’64 1 Yr June 17, ’65   
39 Manderville, John F Private Sept. 1, ’64 Oct. 11, ’64 1 Yr June 17, ’65   
40 Mayer, Christian Private Sept. 22, ’64 Oct. 11, ’64 1 Yr June 17, ’65   

Previous Page in Book | Table of Contents | Next Page in Book