Final Record of Substitutes and Drafted Men received at Draft Rendezvous, Trenton, N. J., and not forwarded or assigned to Company or Regiment.
NO. | NAME. | RANK. | COM. OR ENROLLED. | MUST’D IN. | PERIOD. | MUST’D OUT. | REMARKS. | ||
106 | Smith, Ferdinand | Private | Jan. 19, ’65 | Jan. 19, ’65 | 3 Yrs | Substitute | – | Deserted. | |
107 | Smith, George | Private | Jan. 16, ’65 | Jan. 16, ’65 | 3 Yrs | Substitute | – | Deserted March 16, ’65. | |
108 | Smith, William | Private | Aug. 5, ’64 | Aug. 5, ’64 | 3 Yrs | Substitute | – | Deserted Aug. 9, ’64. | |
109 | Smith, William | Private | Oct. 19, ’64 | Oct. 19, ’64 | 1 Yr | Substitute | – | Deserted Nov. 11, ’64. | |
110 | Snodgrass, Emerson | Private | June 23, ’64 | June 23, ’64 | 3 Yrs | Substitute | – | Deserted. | |
111 | Steel, William | Private | Jan. 11, ’65 | Jan. 11, ’65 | 3 Yrs | Substitute | – | Deserted. | |
112 | Stephens, John | Private | Jan. 20, ’65 | Jan. 20, ’65 | 3 Yrs | Substitute | – | Deserted April 20, ’65. | |
113 | Sullivan, John | Private | Oct. 14, ’64 | Oct. 14, ’64 | 1 Yr | Substitute | – | Deserted. | |
114 | Sullivan, William | Private | May 28, ’64 | May 28, ’64 | 3 Yrs | Substitute | – | Deserted June 8, ’64. | |
115 | Sullivan, William | Private | Oct. 19, ’64 | Oct. 19, ’64 | 1 Yr | Substitute | – | Deserted Nov. 11, ’64. | |
116 | Thompson, James | Private | Nov. 15, ’64 | Nov. 15, ’64 | 3 Yrs | Substitute | – | Deserted Nov. 20, ’64. | |
117 | Van Silicer, Edward | Private | Oct. 24, ’64 | Oct. 24, ’64 | 1 Yr | Substitute | – | Deserted Nov. 11, ’64. | |
118 | Watson, James | Private | Aug. 22, ’64 | Aug. 22, ’64 | 3 Yrs | Substitute | – | Deserted. | |
119 | Watson, John | Private | June 2, ’64 | June 2, ’64 | 3 Yrs | Substitute | – | Deserted June 9, ’64. | |
120 | Weiser, Henry | Private | June 22, ’64 | June 22, ’64 | 3 Yrs | Substitute | – | June 26, ’64. | |
121 | Welch, Thomas | Private | May 12, ’64 | May 12, ’64 | 3 Yrs | Drafted | – | Deserted Nov. 11, ’64. | |
122 | Wilder, Oliver | Private | June 15, ’64 | June 15, ’64 | 3 Yrs | Substitute | – | Deserted. | |
123 | Williams, John | Private | June 3, ’64 | June 3, ’64 | 3 Yrs | Substitute | – | Deserted June 9, ’64. | |
124 | Williams, John | Private | Oct. 22, ’64 | Oct. 22, ’64 | 1 Yr | Substitute | – | Deserted Nov. 11, ’64. | |
125 | Williams, Patrick | Private | Mar. 23, ’65 | Mar. 23, ’65 | 1 Yr | Substitute | – | Deserted. | |
126 | Wilson, James | Private | Sept. 1, ’64 | Sept. 1, ’64 | 1 Yr | Substitute | – | Deserted Sept. 15, ’64. | |
127 | Worden, John | Private | May 14, ’64 | May 14, ’64 | 3 Yrs | Substitute | – | Deserted May 21, ’64. |
RECAPITULATION.
MUSTERED IN. | GAINED. | Total Strength. | CASUALTIES. | Total. | ||||||||||||||||||
Officers. | Enlisted Men. | Officers. | Enlisted Men. | MUSTERED OUT. | COMMISSIONED OFFICERS. | ENLISTED MEN. | ||||||||||||||||
Officers. | Enlisted Men. | Resigned. | Discharged. | Promoted. | Transferred. | Died. | Deserted. | Dismissed. | Not accounted for. | Discharged. | Transferred. | Promoted. | Died. | Deserted. | Not accounted for. | |||||||
Unassigned Substitutes | 242 | 242 | 76 | 36 | 3 | 127 | 242 |
Detachment belonging to the Band of Third Brigade, Third Division, Second Army Corps.
NO. | NAME. | RANK. | COM. OR ENROLLED. | MUST’D IN. | PERIOD. | MUST’D OUT. | REMARKS. |
1 | Thomas Cobbin | 3d Class | Sept. 12, ’64 | Sept. 12, ’64 | 1 Yr | June 4, ’65 | Discharged at Camp near Washington, D. C., G. O. 26, Hd. Qrs. Army of Potomac, May 17, ’65. |
2 | Henry Hartlaub | 2d Class | Sept. 14, ’64 | Sept. 14, ’64 | 1 Yr | June 4, ’65 | Discharged at Camp near Washington, D. C., G. O. 26, Hd. Qrs. Army of Potomac, May 17, ’65. |
3 | Francis Levelle | 2d Class | Sept. 12, ’64 | Sept. 12, ’64 | 1 Yr | June 4, ’65 | Discharged at Camp near Washington, D. C., G. O. 26, Hd. Qrs. Army of Potomac, May 17, ’65. |
4 | Benjamin R. Wiley | 3d Class | Sept. 14, ’64 | Sept. 14, ’64 | 1 Yr | June 4, ’65 | Discharged at Camp near Washington, D. C., G. O. 26, Hd. Qrs. Army of Potomac, May 17, ’65. |
5 | Arthur Reboul | 2d Class | Oct. 3, ’64 | Oct. 3, ’64 | 1 Yr | June 9, ’65 | Discharged at Finley U. S. Army Gen. Hosp., Washington, D. C., Tel. Ins, War Dept., A. G. O., Washington, D. C., May 3, ’65. |
6 | William H. Watts | 3d Class | Oct. 3, ’64 | Oct. 3, ’64 | 1 Yr | July 7, ’65 | Discharged at Camp near Washington, D. C., Tel. Ins., War Dept., A. G. O, Washington, D. C., June 12, ’65. |
7 | Patrick Nolas | 3d Class | Oct. 3, ’64 | Oct. 3, ’64 | 1 Yr | July 7, ’65 | Discharged at Camp near Washington, D. C., Tel. Ins., War Dept., A. G. O., Washington, D. C., June 12, ’65. |
Previous Page in Book | Table of Contents | Next Page in Book