Twelfth Regiment Pennsylvania Volunteers – Cavalry.
NO. | NAME. | RANK. | MUST’D IN. | CREDITED. | PERIOD | MUST’D OUT. | REMARKS. | ||||||
1 | Marcus Schoales | Sergeant | May 20, ’64 | May 20, ’64 | 3 Yrs | Co. D | – | Discharged July 20, ’65. | |||||
1 | Gottlieb Horn | Corporal | May 14, ’64 | May 14, ’64 | 3 Yrs | Co. C | – | Discharged July 20, ’65. | |||||
2 | George Maaser | Corporal | May 19, ’64 | May 19, ’64 | 3 Yrs | Co. E | – | Discharged July 20, ’65. | |||||
3 | John McAlarney | Corporal | May 19, ’64 | May 19, ’64 | 3 Yrs | Co. F | – | Discharged July 20, ’65. | |||||
4 | James Siron | Corporal | May 20, ’64 | May 20, ’64 | 3 Yrs | Co. D | – | Promoted Serj. Maj.; 2d Lieut. Feb. 3, ’65. | |||||
1 | Alfred Broombaugh | Bugler | May 19, ’64 | May 19, ’64 | 3 Yrs | Co. F | – | Discharged July 20, ’65. | |||||
1 | Bowser, John J | Private | May 19, ’64 | May 19, ’64 | 3 Yrs | Co. G | – | Recruit | – | Discharged July 20, ’65. | |||
2 | Briggs, George W | Private | Mar. 14, ’64 | Mar. 14, ’64 | 3 Yrs | Co. K | – | Recruit | – | Deserted June 7, ’65. | |||
3 | Brown, Jacob C | Private | May 20, ’64 | May 20, ’64 | 3 Yrs | Co. G | – | Discharged July 20, ’65. | |||||
4 | Buettiker, Bartholomew | Private | May 20, ’64 | May 20, ’64 | 3 Yrs | Co. C | – | Absent at muster out of Co.; Pris. of War. | |||||
5 | Cameron, Rufus | Private | May 20, ’64 | May 20, ’64 | 3 Yrs | Co. B | – | Discharged July 20, ’65. | |||||
6 | Campbell, Robert | Private | May 20, ’64 | May 20, ’64 | 3 Yrs | Co. L | – | Taken prisoner June 29, ’64. | |||||
7 | Clark, Josiah | Private | May 19, ’64 | May 19, ’64 | 3 Yrs | Co. E | – | Discharged July 20, ’65. | |||||
8 | Collins, Alexander | Private | May 14, ’64 | May 14, ’64 | 3 Yrs | Co. C | – | Discharged at Winchester, Va., May 2, ’65. | |||||
9 | Cook, John P | Private | May 19, ’64 | May 19, ’64 | 3 Yrs | Co. K | – | Discharged July 20, ’65. | |||||
10 | Cosgrove, William | Private | May 14, ’64 | May 14, ’64 | 3 Yrs | Co. K | – | Discharged April 21, ’65. | |||||
11 | Davidson, Andrew | Private | May 20, ’64 | May 20, ’64 | 3 Yrs | Co. L | – | Discharged May 31, ’65 | – | Disability. | |||
12 | Garlick, Abraham | Private | Mar. 14, ’64 | Mar. 14, ’64 | 3 Yrs | Co. K | – | Recruit | – | Discharged July 20, ’65. | |||
13 | Geisking, Henry F | Private | May 20, ’64 | May 20, ’64 | 3 Yrs | Co. L | – | Discharged July 20, ’65. | |||||
14 | Loudenshlager, William A | Private | May 20, ’64 | May 20, ’64 | 3 Yrs | Co. C | – | Deserted June 8, ’65. | |||||
15 | Lutz, Conrad | Private | May 14, ’64 | May 14, ’64 | 3 Yrs | Co. I | – | Recruit | – | Discharged May 18, ’65 | – | Disability. | |
16 | McDonald, John | Private | May 19, ’64 | May 19, ’64 | 3 Yrs | Co. F | – | Deserted July 6, ’65. | |||||
17 | Mohler, William | Private | May 19, ’64 | May 19, ’64 | 3 Yrs | Co. I | – | Deserted March 27, ’65. | |||||
18 | Mountain, Asberry | Private | May 19, ’64 | May 19, ’64 | 3 Yrs | Co. G | – | Recruit | – | Discharged July 20, ’65. | |||
19 | Mountain, David | Private | May 19, ’64 | May 19, ’64 | 3 Yrs | Co. G | – | Recruit | – | Discharged July 20, ’65. | |||
20 | Musick, William | Private | May 19, ’64 | May 19, ’64 | 3 Yrs | Co. I | – | Discharged July 20, ’65. | |||||
21 | Reigh, William | Private | May 14, ’64 | May 14, ’64 | 3 Yrs | Co. D | – | Discharged July 20, ’65. | |||||
22 | Showalter, Jacob | Private | May 14, ’64 | May 14, ’64 | 3 Yrs | Co. K | – | Recruit | – | Discharged July 20, ’65. | |||
23 | Wyatt, George D | Private | May 20, ’64 | May 20, ’64 | 3 Yrs | Co. L | – | Discharged July 20, ’65. |
Thirteenth Regiment Pennsylvania Volunteers – Cavalry.
NO. | NAME. | RANK. | COM. OR ENROLLED. | MUST’D IN. | PERIOD. | MUST’D OUT. | REMARKS. | ||
1 | McGraw, Richard | Private | Mar. 24, ’64 | Mar. 26, ’64 | 3 Yrs | Co. A | – | Died March 26, ’64. |
First Regiment Pennsylvania Volunteers – Artillery.
NO. | NAME. | RANK. | COM. OR ENROLLED. | MUST’D IN. | PERIOD. | MUST’D OUT. | REMARKS. | ||
1 | Lefever, Charles | Private | Mar. 31, ’64 | Mar. 31, ’64 | 3 Yrs | Co. H | – | Deserted Aug. 10, ’64. |
Second Regiment Pennsylvania Volunteers – Artillery.
NO. | NAME. | RANK. | COM. OR ENROLLED. | MUST’D IN. | PERIOD. | MUST’D OUT. | REMARKS. | ||
1 | Mason, Samuel | Private | Dec. 30, ’63 | Dec. 30, ’63 | 3 Yrs | Co. H | – | Discharged Jan. 29, ’66. |
Previous Page in Book | Table of Contents | Next Page in Book