Twenty-first Regiment, First Battalion – Veteran Reserve Corps.
NO. | NAME. | RANK. | COM. OR ENROLLED. | MUST’D IN. | PERIOD. | MUST’D OUT. | REMARKS. | ||||
1 | Arnold, Christopher | Private | April 14, ’64 | April 14, ’64 | 3 Yrs | Co. A | – | Discharged Nov. 10, ’65, at Trenton, N. J. | |||
2 | Barron, Robert | Private | April 14, ’64 | April 14, ’64 | 3 Yrs | Co. A | – | Discharged Nov. 10, ’65, at Trenton, N. J. | |||
3 | Bassford, Albert | Private | April 2, ’64 | April 2, ’64 | 3 Yrs | Co. D | – | Dishonorably discharged at Indianapolis, Ind., March 26, ’65, by sentence of G. C. M. | |||
4 | Batchelor, James M | Private | April 18, ’64 | April 18, ’64 | 3 Yrs | Co. A | – | Discharged Nov. 10, ’65, at Trenton, N. J. | |||
5 | Bauman, Ernest | Private | Mar. 31, ’64 | Mar. 31, ’64 | 3 Yrs | Co. F | – | Discharged Nov. 21, ’65, at Phila., Pa. | |||
6 | Bigalke, Theodore | Private | April 30, ’64 | April 30, ’64 | 3 Yrs | Co. A | – | Discharged Nov. 10, ’65, at Trenton, N. J. | |||
7 | Burham, George W | Private | April 18, ’64 | April 18, ’64 | 3 Yrs | Co. A | – | Deserted May 17, ’64, at Camp Perrine, Trenton, N. J. | |||
8 | Callahan, Patrick | Private | April 30, ’64 | April 30, ’64 | 3 Yrs | Co. A | – | Discharged Nov. 10, ’65, at Trenton, N. J. | |||
9 | Campbell, Thomas F | Private | Sept. 1, ’64 | Sept. 1, ’64 | 3 Yrs | Co. C | – | Discharged Nov. 10, ’65, at Trenton, N. J. | |||
10 | Coles, Edwin | Private | April 14, ’64 | April 14, ’64 | 3 Yrs | Co. A | – | Discharged July 26, ’66, at New York city. | |||
11 | Cone, Walter N | Private | April 19, ’64 | April 19, ’64 | 3 Yrs | Co. A | – | Discharged Nov. 10, ’65, at Trenton, N. J. | |||
12 | Coons, James M | Private | Sept. 5, ’64 | Sept. 5, ’64 | 3 Yrs | Co. C | – | Deserted June 9, ’55, at Camp Perrine, Trenton, N. J. | |||
13 | Delaney, James | Private | April 30, ’64 | April 30, ’64 | 3 Yrs | Co. A | – | Discharged Nov. 10, ’65, at Trenton, N. J. | |||
14 | Doland, Menzies | Private | April 14, ’64 | April 14, ’64 | 3 Yrs | Co. A | – | Discharged Nov. 10, ’65, at Trenton, N. J. | |||
15 | Dunkle, David P | Private | April 14, ’64 | April 14, ’64 | 3 Yrs | Co. A | – | Discharged Nov. 10, ’65, at Trenton, N. J. | |||
16 | Etter, George | Private | Mar. 31, ’64 | Mar. 31, ’64 | 3 Yrs | Co. F | – | Deserted April 15, ’65, at Phila., Pa. | |||
17 | Fadley, Jonathan | Private | April 14, ’64 | April 14, ’64 | 3 Yrs | Co. A | – | Discharged Nov. 10, ’65, at Trenton, N. J. | |||
18 | Foss, Valentine | Private | April 14, ’64 | April 14, ’64 | 3 Yrs | Co. A | – | Discharged Nov. 10, ’65, at Trenton, N. J. | |||
19 | Grugan, John | Private | Mar. 31, ’64 | Mar. 31, ’64 | 3 Yrs | Co. F | – | Discharged Nov. 21, ’65, at Phila., Pa. | |||
20 | Harris, William | Private | May 10, ’64 | May 10, ’64 | 3 Yrs | Co. A | – | Discharged Nov. 10, ’65, at Trenton, N. J. | |||
21 | High, Andrew L | Private | Sept. 9, ’64 | Sept. 9, ’64 | 3 Yrs | Co. C | – | Discharged Nov. 10, ’65, at Trenton, N. J. | |||
22 | Jaroloman, Abraham | Private | April 14, ’64 | April 14, ’64 | 3 Yrs | Co. A | – | Deserted Aug. 1, ’64, while on furlough, from Camp Perrine, Trenton, N. J. | |||
23 | Johnson, John L | Private | April 18, ’64 | April 18, ’64 | 3 Yrs | Co. A | – | Discharged Nov. 10, ’65, at Trenton, N. J. | |||
24 | Johnson, William G | Private | Mar. 31, ’64 | Mar. 31, ’64 | 3 Yrs | Co. F | – | Shot at Bermuda Hundred, Va., Jan. 3, ’65, by sentence of G. C. M. | |||
25 | Kelly, George | Private | Mar. 31, ’64 | Mar. 31, ’64 | 3 Yrs | Co. F | – | Deserted May 16, ’64, at Rendezvous of District, Va. | |||
26 | Kyler, George S | Private | April 18, ’64 | April 18, ’64 | 3 Yrs | Co. A | – | Discharged Nov. 10, ’65, at Trenton, N. J. | |||
27 | Lappius, Daniel P | Private | Sept. 6, ’64 | Sept. 6, ’64 | 3 Yrs | Co. A | – | Discharged Nov. 10, ’65, at Trenton, N. J. | |||
28 | McDonald, James | Private | April 23, ’64 | April 23, ’64 | 3 Yrs | Co. A | – | Discharged Nov. 10, ’65, at Trenton, N. J. | |||
29 | McGee, Michael | Private | July 22, ’64 | July 22, ’64 | 3 Yrs | Co. K | – | Died at Post Hosp., Trenton Barracks, Trenton, N. J., June 22, ’65 | – | Wounds received in action. | |
30 | Middleton, John R | Private | Aug. 31, ’64 | Aug. 31, ’64 | 3 Yrs | Co. C | – | Discharged Nov. 10, ’65, at Trenton, N. J. | |||
31 | Mooney, Stephen E | Private | April 14, ’64 | April 14, ’64 | 3 Yrs | Co. K | – | Deserted Feb. 26, ’65, at Trenton Barracks, Trenton, N. J. | |||
32 | Munsell, Edward B | Private | April 18, ’64 | April 18, ’64 | 3 Yrs | Co. A | – | Deserted May 8, ’64, at Camp Perrine, Trenton, N. J. | |||
33 | Nail, Lewis | Private | Mar. 31, ’64 | Mar. 31, ’64 | 3 Yrs | Co. F | – | Deserted Aug. 8, ’65, at Phila., Pa. | |||
34 | Painter, John | Private | April 14, ’64 | April 14, ’64 | 3 Yrs | Co. A | – | Discharged Nov. 10, ’65, at Trenton, N. J. | |||
35 | Patterson, John J | Private | Mar. 31, ’64 | Mar. 31, ’64 | 3 Yrs | Co. F | – | Discharged Nov. 21, ’65, at Phila., Pa. | |||
36 | Pine, James B | Private | April 14, ’64 | April 14, ’64 | 3 Yrs | Co. A | – | Discharged Nov. 10, ’65, at Trenton, N. J. | |||
37 | Powell, William | Private | Mar. 31, ’64 | Mar. 31, ’64 | 3 Yrs | Co. F | – | Discharged Nov. 21, ’65, at Phila., Pa. | |||
38 | Reiley, Hugh | Private | April 14, ’64 | April 14, ’64 | 3 Yrs | Co. K | – | Deserted March 6, ’65, en route to New York city for trial by G. C. M. | |||
39 | Ressler, William | Private | April 2, ’64 | April 2, ’64 | 3 Yrs | Co. D | – | Deserted March 2, ’65, at Trenton, N. J. | |||
40 | Senf, Ernest | Private | April 25, ’64 | April 25, ’64 | 3 Yrs | Co. A | – | Discharged Nov. 10, ’65, at Trenton, N. J. | |||
41 | Smith, William | Private | April 14, ’64 | April 14, ’64 | 3 Yrs | Co. A | – | Discharged Nov. 10, ’65, at Trenton, N. J. | |||
42 | Snow, Thomas H | Private | April 14, ’64 | April 14, ’64 | 3 Yrs | Co. A | – | Discharged Nov. 10, ’65, at Trenton, N. J. | |||
43 | Springman, John | Private | Aug. 30, ’64 | Aug. 30, ’64 | 3 Yrs | Co. C | – | Deserted May 22, ’65, at Camp Perrine, Trenton, N. J. | |||
44 | Steel, George | Private | Sept. 9, ’64 | Sept. 9, ’64 | 3 Yrs | Co. C | – | Discharged March 13, ’65, at Camp Perrine, Trenton, N. J. | |||
45 | Stevens, John A | Private | April 15, ’64 | April 15, ’64 | 3 Yrs | Co. K | – | Discharged Nov. 14, ’65, at Trenton, N. J. | |||
46 | Strahel, Conrad | Private | Mar. 31, ’64 | Mar. 31, ’64 | 3 Yrs | Co. F | – | Discharged Aug. 30, ’66, at Phila., Pa. | |||
47 | Swanson, Donald | Private | Sept. 1, ’64 | Sept. 1, ’64 | 3 Yrs | Co. C | – | Discharged Nov. 10, ’65, at Trenton, N. J. | |||
48 | Temple, Robert | Private | Mar. 31, ’64 | Mar. 31, ’64 | 3 Yrs | Co. F | – | Discharged at Phila., Pa., Jan. 24, ’65 | – | Disability. | |
49 | Thatcher, Steward | Private | Sept. 7, ’64 | Sept. 7, ’64 | 3 Yrs | Co. D | – | Deserted Aug. 25, ’65. | |||
50 | Tolan, George H | Private | Mar. 31, ’64 | Mar. 31, ’64 | 3 Yrs | Co. F | – | Discharged Nov. 21, ’65, at Phila., Pa. | |||
51 | Trawsh, Leonard | Private | April 20, ’64 | April 20, ’64 | 3 Yrs | Co. A | – | Discharged Nov. 10, ’65, at Trenton, N. J. | |||
52 | Trimble, Edward | Private | Aug. 16, ’64 | Aug. 16, ’64 | 3 Yrs | Co. C | – | Deserted May 13, ’65, at Camp Perrine, Trenton, N. J. | |||
53 | Wagner, F. H | Private | Mar. 31, ’64 | Mar. 31, ’64 | 3 Yrs | Co. F | – | Discharged Nov. 21, ’65, at Phila., Pa. | |||
54 | Williams, Edwin J | Private | April 14, ’64 | April 14, ’64 | 3 Yrs | Co. K | – | Discharged Nov. 14, ’65, at Trenton, N. J. | |||
55 | Youst, Gideon | Private | Mar. 31, ’64 | Mar. 31, ’64 | 3 Yrs | Co. F | – | Discharged Nov. 21, ’65, at Phila., Pa. |
Twenty-second Regiment, First Battalion – Veteran Reserve Corps.
NO. | NAME. | RANK. | COM. OR ENROLLED. | MUST’D IN. | PERIOD. | MUST’D OUT. | REMARKS. | ||
1 | Wilson, Cornelius V. N | Private | Sept. 3, ’64 | Sept. 3, ’64 | 3 Yrs | Co. C | – | Discharged Nov. 25, ’65. |
Previous Page in Book | Table of Contents | Next Page in Book