BURIAL RECORD OF NEW JERSEY SOLDIERS.
Mount Olivet Cemetery, Frederick City, Maryland.
| NO. | NAME. | RANK. | COMP’Y | REGIMENT. | DATE OF DEATH. | REMARKS. |
| 1 | Eastlack, Jesse G | Private | H | 4th Inf | Mar. 27, ’63 | |
| 2 | Tanner, Philip | Private | D | 2d Inf | Oct. 7, ’62 | |
| 3 | Taylor, Samuel | Private | A | 14th Inf | Nov. 29, ’62 |
Laurel Cemetery, Baltimore, Maryland.
This Cemetery is situated on the Belair road, just outside the city limits. The burials here are those who died in the General Hospitals in this city.
United States Colored Troops.
| 1 | Simon, Samuel | Private | A | 127th Inf | Sept. 19, ’65 | |
| 2 | Williams, Daniel | Private | E | 43d Inf | May 5, ’64 |
Loudon Park Cemetery, Baltimore, Maryland.
This Cemetery is situated on the Catonsville turnpike, three and one-half miles west of the city of Baltimore, Md. The burials in this Cemetery were made mostly from the General Hospitals at Baltimore, the Relay House and Elkridge Landing.
| 1 | Herman Z. Beans | Sergeant | A | 1st Cav | June 12, ’64 | |||
| 2 | Aaron Booz | Sergeant | B | 14th Inf | Nov. 28, ’64 | |||
| 3 | William S. Cazier | Sergeant | E | 10th Inf | Aug. 19, ’64 | |||
| 4 | Charles H. Jewell | Sergeant | F | 4th Inf | Nov. 27, ’64 | Grave 242. | ||
| 1 | John W. Joline | Corporal | I | 11th Inf | Aug. 17, ’63 | Grave 466. | ||
| 2 | Israel Nixon | Corporal | G | 11th Inf | Aug. 2, ’63 | Grave 771. | ||
| 1 | Allen, George W | Private | F | 12th Inf | Dec. 9, ’62 | Grave 1,780. | ||
| 2 | Bodmer, John | Private | M | 3d Cav | Aug. 17, ’64 | Grave 686. | ||
| 3 | Brown, William | Private | A | 4th Inf | Feb. 9, ’65 | Grave 1,394. | ||
| 4 | Courtright, Chauncey | Private | I | 15th Inf | Nov. 11, ’64 | Grave 1,118. | ||
| 5 | Cramer, Conrad | Private | G | 4th Inf | Dec. 13, ’64 | Grave 160. | ||
| 6 | Emery, Aaron | Private | I | 10th Inf | Nov. 3, ’64 | Grave 970. | ||
| 7 | Garden, John | Private | D | 15th Inf | Feb. 4, ’65 | Grave 1,329. | ||
| 8 | Goodheart, Philip S | Private | B | 15th Inf | Nov. 16, ’64 | |||
| 9 | Haughawout, Lefferd | Private | D | 3d Inf | June 9, ’64 | Grave 45. | ||
| 10 | Hendrickson, George | Private | E | 15th Inf | Sept. 3, ’64 | Grave 709. | ||
| 11 | Hughson, Charles A | Private | K | 1st Inf | June 19, ’64 | |||
| 12 | Johnson, Joseph | Private | K | 15th Inf | Dec. 8, ’64 | |||
| 13 | Jones, Thomas | Private | B | 11th Inf | Sept. 30, ’64 | |||
| 14 | Kighnig, Christian | Private | E | 15th Inf | Oct. 25, ’64 | Grave 967. | ||
| 15 | Lewis, Henry | Private | B | 7th Inf | Mar. 13, ’65 | Grave 1,405. | ||
| 16 | Loder, Charles | Private | G | 3d Cav | Oct. 19, ’64 | Grave 701. | ||
| 17 | McDougall, Alfred | Private | G | 40th Inf | May 29, ’65 | |||
| 18 | McFagin, Daniel ( | alias | David McFarlin) | Private | I | 10th Inf | Nov. 29, ’64 | |
| 19 | Mink, Henry | Private | F | 15th Inf | Nov. 2, ’64 | |||
| 20 | Peterson, Burghardt | Private | I | 3d Cav | Mar. 27, ’65 | |||
| 21 | Sherman, Henry H | Private | F | 14th Inf | June 1, ’65 | |||
| 22 | Sherwood, Robert | Private | F | 10th Inf | Sept. 18, ’64 | Grave 1,119. | ||
| 23 | Sidell, Nicholas | Private | I | 10th Inf | Oct. 26, ’64 | Grave 700. | ||
| 24 | Simons, Levi | Private | B | 10th Inf | Nov. 15, ’64 | Grave 1,279. | ||
| 25 | Stafford, Joseph | Private | C | 1st Inf | May 23, ’64 | |||
| 26 | Taggert, James | Private | C | 4th Inf | Nov. 29, ’64 | Grave 712. | ||
| 27 | Winters, William | Private | F | 11th Inf | July 5, ’65 |
Previous Page in Book | Table of Contents | Next Page in Book




