N.J. Civil War Record: Page 37.

OFFICERS AND MEN OF NEW JERSEY IN THE War of the Rebellion. 1861 – 1865.

NEW JERSEY BRIGADE – MILITIA.

Company H, Second Regiment.

NO. NAME. RANK. COM. OR ENROLLED. MUST’D IN. PERIOD. MUST’D OUT. REMARKS.
21 Fatty, John H Private April 26, ’61 May 1, ’61 3 Mos July 31, ’61   
22 Franklin, John D Private April 26, ’61 May 1, ’61 3 Mos July 31, ’61   
23 Garretson, John H Private April 26, ’61 May 1, ’61 3 Mos July 31, ’61   
24 Hawry, Jacob Private April 26, ’61 May 1, ’61 3 Mos July 31, ’61   
25 Hinman, Walter Private April 26, ’61 May 1, ’61 3 Mos July 31, ’61   
26 Hinman, William Private April 26, ’61 May 1, ’61 3 Mos July 31, ’61   
27 Hobart, Frederick Private April 26, ’61 May 1, ’61 3 Mos July 31, ’61   
28 Housel, Edwin Private April 26, ’61 May 1, ’61 3 Mos July 31, ’61   
29 Jones, George Private April 26, ’61 May 1, ’61 3 Mos July 31, ’61   
30 Johnston, Joseph Private April 26, ’61 May 1, ’61 3 Mos July 31, ’61   
31 Keefe, Michael Private April 26, ’61 May 1, ’61 3 Mos July 31, ’61   
32 Knodler, August Private April 26, ’61 May 1, ’61 3 Mos July 31, ’61   
33 Lott, Nathaniel Private April 26, ’61 May 1, ’61 3 Mos July 31, ’61   
34 Longstaff, John Private April 26, ’61 May 1, ’61 3 Mos July 31, ’61   
35 McBurney, Samuel H Private April 26, ’61 May 1, ’61 3 Mos July 31, ’61   
36 McLean, John Private April 26, ’61 May 1, ’61 3 Mos July 31, ’61   
37 Miller, David Private April 26, ’61 May 1, ’61 3 Mos July 31, ’61   
38 Morton, William D Private April 26, ’61 May 1, ’61 3 Mos July 31, ’61   
39 Munroe, Abraham P Private April 26, ’61 May 1, ’61 3 Mos July 31, ’61   
40 Murray, Henry B Private April 26, ’61 May 1, ’61 3 Mos July 31, ’61   
41 Narine, Johnson Private April 26, ’61 May 1, ’61 3 Mos July 31, ’61   
42 Nolan, James Private April 26, ’61 May 1, ’61 3 Mos July 31, ’61   
43 Norton, Samuel Private April 26, ’61 May 1, ’61 3 Mos July 31, ’61   
44 Pettigrew, Matthias Private April 26, ’61 May 1, ’61 3 Mos July 31, ’61   
45 Putoz, Louis Private April 26, ’61 May 1, ’61 3 Mos July 31, ’61   
46 Ridgway, Edward Private April 26, ’61 May 1, ’61 3 Mos July 31, ’61   
47 Rodier, Edward Private April 26, ’61 May 1, ’61 3 Mos July 31, ’61   
48 Simmons, Abraham Private April 26, ’61 May 1, ’61 3 Mos July 31, ’61   
49 Stalter, Felix Private April 26, ’61 May 1, ’61 3 Mos July 31, ’61   
50 Sturgis, George W Private April 26, ’61 May 1, ’61 3 Mos July 31, ’61   
51 Swords, Alonzo F Private April 26, ’61 May 1, ’61 3 Mos July 31, ’61   
52 Thomson, Jacob T Private April 26, ’61 May 1, ’61 3 Mos July 31, ’61   
53 Van Buskirk, Wm. H Private April 26, ’61 May 1, ’61 3 Mos July 31, ’61   
54 Vannatta, James Private April 26, ’61 May 1, ’61 3 Mos July 31, ’61   
55 VanVadel, Charles Private April 26, ’61 May 1, ’61 3 Mos July 31, ’61   
56 Warren, Edward Private April 26, ’61 May 1, ’61 3 Mos July 31, ’61   
57 Wilgus, Jairus Private April 26, ’61 May 1, ’61 3 Mos July 31, ’61   

Company I, Second Regiment.

NO. NAME. RANK. COM. OR ENROLLED. MUST’D IN. PERIOD. MUST’D OUT. REMARKS.
1 John A. Van Voorhees Captain May 1, ’61 May 1, ’61 3 Mos July 31, ’61   
1 Edward Kellog 1st Lieut May 1, ’61 May 1, ’61 3 Mos July 31, ’61   
1 Henry J. Westcott Ensign May 1, ’61 May 1, ’61 3 Mos July 31, ’61   
1 John Marshall 1st Serj April 26, ’61 May 1, ’61 3 Mos July 31, ’61   
1 Thomas Hogan Sergeant April 26, ’61 May 1, ’61 3 Mos July 31, ’61   
2 Joseph H. Rommel Sergeant April 26, ’61 May 1, ’61 3 Mos July 31, ’61   
3 Virgil M. Healey Sergeant April 26, ’61 May 1, ’61 3 Mos July 31, ’61   
1 Michael O’Neil Corporal April 26, ’61 May 1, ’61 3 Mos July 31, ’61   
2 Nicholas Riley Corporal April 26, ’61 May 1, ’61 3 Mos July 31, ’61   
3 Robert Thomas Corporal April 26, ’61 May 1, ’61 3 Mos July 31, ’61   
4 Andrew J. Caleb Corporal April 26, ’61 May 1, ’61 3 Mos July 31, ’61   
1 Henry B. Twist Fifer April 26, ’61 May 1, ’61 3 Mos July 31, ’61   
1 John Powers Drummer April 26, ’61 May 1, ’61 3 Mos July 31, ’61   
1 Allen, Edward Private April 26, ’61 May 1, ’61 3 Mos July 31, ’61   
2 Arbuckle, James Private April 26, ’61 May 1, ’61 3 Mos July 31, ’61   
3 Baker, Silas G Private April 26, ’61 May 1, ’61 3 Mos July 31, ’61   
4 Bennett, Martin Private April 26, ’61 May 1, ’61 3 Mos July 31, ’61   
5 Billingley, Nelson Private April 26, ’61 May 1, ’61 3 Mos July 31, ’61   
6 Briston, Thomas Private April 26, ’61 May 1, ’61 3 Mos July 31, ’61   
7 Burke, Michael Private April 26, ’61 May 1, ’61 3 Mos July 31, ’61   
8 Caffrey, Thomas Private April 26, ’61 May 1, ’61 3 Mos July 31, ’61   
9 Clancy, Michael Private April 26, ’61 May 1, ’61 3 Mos July 31, ’61   
10 Clark, Charles H Private April 26, ’61 May 1, ’61 3 Mos July 31, ’61   
11 Coates, Charles Private April 26, ’61 May 1, ’61 3 Mos July 31, ’61   
12 Conners, John Private April 26, ’61 May 1, ’61 3 Mos July 31, ’61   
13 Delaney, John Private April 26, ’61 May 1, ’61 3 Mos July 31, ’61   
14 Donley, James Private April 26, ’61 May 1, ’61 3 Mos July 31, ’61   
15 Farr, Thomas Private April 26, ’61 May 1, ’61 3 Mos July 31, ’61   
16 Feely, Thomas Private April 26, ’61 May 1, ’61 3 Mos July 31, ’61   
17 Ferdinand, Donald Private April 26, ’61 May 1, ’61 3 Mos July 31, ’61   
18 Fitzpatrick, William Private April 26, ’61 May 1, ’61 3 Mos July 31, ’61   
19 Flanigan, Edward Private April 26, ’61 May 1, ’61 3 Mos July 31, ’61   

Previous Page in Book | Table of Contents | Next Page in Book