Skip to content

N.J. Civil War Record: Page 50.

Home Civilwar N.J. Civil War Record: Page 50.

OFFICERS AND MEN OF NEW JERSEY IN THE War of the Rebellion. 1861 – 1865.

NEW JERSEY BRIGADE – MILITIA.

Company I, Third Regiment.

NO. NAME. RANK. COM. OR ENROLLED. MUST’D IN. PERIOD. MUST’D OUT. REMARKS.
1 Asa Price Corporal April 27, ’61 April 27, ’61 3 Mos July 31, ’61   
2 Preston B. Goodfellow Corporal April 27, ’61 April 27, ’61 3 Mos July 31, ’61   
3 Joseph Taylor Corporal April 27, ’61 April 27, ’61 3 Mos July 31, ’61   
4 Oliver Case Corporal April 27, ’61 April 27, ’61 3 Mos July 31, ’61   
1 Nathaniel Shattuck Fifer April 27, ’61 April 27, ’61 3 Mos July 31, ’61   
1 Jacob A. Errickson Drummer April 27, ’61 April 27, ’61 3 Mos July 31, ’61   
1 Abbott, Charles A Private April 27, ’61 April 27, ’61 3 Mos July 31, ’61   
2 Akers, Charles Private April 27, ’61 April 27, ’61    July 31, ’61   
3 Akers, Gershom A Private April 27, ’61 April 27, ’61    July 31, ’61   
4 Bodine, Augustus Private April 27, ’61 April 27, ’61    July 31, ’61   
5 Briese, Joseph Private April 27, ’61 April 27, ’61    July 31, ’61   
6 Bunker, William Private April 27, ’61 April 27, ’61    July 31, ’61   
7 Carroll, Jeremiah B Private April 27, ’61 April 27, ’61    July 31, ’61   
8 Carroll, William J Private April 27, ’61 April 27, ’61    July 31, ’61   
9 Clary, John Private April 27, ’61 April 27, ’61    July 31, ’61   
10 Conway, Christopher S Private April 27, ’61 April 27, ’61    July 31, ’61   
11 Coulton, John Private April 27, ’61 April 27, ’61    July 31, ’61   
12 Craft, William M Private April 27, ’61 April 27, ’61    July 31, ’61   
13 Curley, Timothy Private April 27, ’61 April 27, ’61    July 31, ’61   
14 Daniel, John O Private April 27, ’61 April 27, ’61    July 31, ’61   
15 DeHart, William F Private April 27, ’61 April 27, ’61    July 31, ’61   
16 Dilts, Ralph Private April 27, ’61 April 27, ’61    July 31, ’61   
17 Dilts, William F Private April 27, ’61 April 27, ’61    July 31, ’61   
18 Ellison, Ephraim Private April 27, ’61 April 27, ’61    July 31, ’61   
19 Enganoch, George Private April 27, ’61 April 27, ’61    July 31, ’61   
20 Garmo, Richard Private April 27, ’61 April 27, ’61    July 31, ’61   
21 Goodfellow, Samuel Private April 27, ’61 April 27, ’61    July 31, ’61   
22 Green, Charles H Private April 27, ’61 April 27, ’61    July 31, ’61   
23 Green, Eldridge Private April 27, ’61 April 27, ’61    July 31, ’61   
24 Halpin, Peter Private April 27, ’61 April 27, ’61    July 31, ’61   
25 Henderson, William Private April 27, ’61 April 27, ’61    July 31, ’61   
26 Henry, Andrew Private April 27, ’61 April 27, ’61    July 31, ’61   
27 Kitchen, Henry B Private April 27, ’61 April 27, ’61    July 31, ’61   
28 Landis, Lewis L Private April 27, ’61 April 27, ’61    July 31, ’61   
29 Larrason, Joseph Private April 27, ’61 April 27, ’61    July 31, ’61   
30 Madigan, Michael Private April 27, ’61 April 27, ’61    July 31, ’61   
31 Mann, Charles Private April 27, ’61 April 27, ’61    July 31, ’61   
32 McDermott, Thomas Private April 27, ’61 April 27, ’61    July 31, ’61   
33 McDonald, Thomas Private April 27, ’61 April 27, ’61    July 31, ’61   
34 McFerren, Pierson C Private April 27, ’61 April 27, ’61    July 31, ’61   
35 McGarr, Samuel Private April 27, ’61 April 27, ’61    July 31, ’61   
36 McRae, James Private April 27, ’61 April 27, ’61    July 31, ’61   
37 Murphy, William Private April 27, ’61 April 27, ’61    July 31, ’61   
38 Myers, John Private April 27, ’61 April 27, ’61    July 31, ’61   
39 Naylor, James M Private April 27, ’61 April 27, ’61    July 31, ’61   
40 Nelson, John N. C Private April 27, ’61 April 27, ’61    July 31, ’61   
41 Nelson, Joseph Private April 27, ’61 April 27, ’61    July 31, ’61   
42 Pitman, John R Private April 27, ’61 April 27, ’61    July 31, ’61   
43 Reading, Albert J Private April 27, ’61 April 27, ’61    July 31, ’61   
44 Rink, Peter P Private April 27, ’61 April 27, ’61    July 31, ’61   
45 Robbins, William Private April 27, ’61 April 27, ’61    July 31, ’61   
46 Saylor, Daniel Private April 27, ’61 April 27, ’61    July 31, ’61   
47 Sheppard, Augustus Private April 27, ’61 April 27, ’61    July 31, ’61   
48 Sibbett, Hiram Private April 27, ’61 April 27, ’61    July 31, ’61   
49 Sinnhold, Paul Private April 27, ’61 April 27, ’61    July 31, ’61   
50 Sisson, Calvin Private April 27, ’61 April 27, ’61    July 31, ’61   
51 Skillman, George W Private April 27, ’61 April 27, ’61    July 31, ’61   
52 Skinner, William R Private April 27, ’61 April 27, ’61    July 31, ’61   
53 Stephenson, Elnathan Private April 27, ’61 April 27, ’61    July 31, ’61   
54 Ten Eyeck, William W Private April 27, ’61 April 27, ’61    July 31, ’61   
55 Thomas, Frederick G Private April 27, ’61 April 27, ’61    July 31, ’61   
56 Wail, Godliep Private April 27, ’61 April 27, ’61    July 31, ’61   
57 Wesner, Charles Private April 27, ’61 April 27, ’61    July 31, ’61   
58 Williams, Spencer Private April 27, ’61 April 27, ’61    July 31, ’61   
59 Wright, Giles Private April 27, ’61 April 27, ’61    July 31, ’61   
60 Wristband, James Private April 27, ’61 April 27, ’61    July 31, ’61   
   DISCHARGED.                  
1 Dollas, Benjamin F                Discharged May 29, ’61 Disability.
2 Orner, John B                Discharged May 29, ’61 Disability.
   DESERTED.                  
1 Reiley, Franz                Deserted May 2, ’61, at Trenton, N. J.
2 Welch, James H                Deserted May 1, ’61, at Trenton, N. J.

Previous Page in Book | Table of Contents | Next Page in Book