N.J. Civil War Record: Page 54.

OFFICERS AND MEN OF NEW JERSEY IN THE War of the Rebellion. 1861 – 1865.

NEW JERSEY BRIGADE – MILITIA.

Company A, Fourth Regiment.

NO. NAME. RANK. COM. OR ENROLLED. MUST’D IN. PERIOD. MUST’D OUT. REMARKS.
27 Keller, John Private April 24, ’61 April 27, ’61 2 Mos. July 31, ’61   
28 Keller, Lewis Private April 24, ’61 April 27, ’61 2 Mos. July 31, ’61   
29 Malsbury, George B Private April 24, ’61 April 27, ’61 2 Mos. July 31, ’61   
30 Malsbury, Gilbert Private April 24, ’61 April 27, ’61 2 Mos. July 31, ’61   
31 Malsbury, Moses W Private April 24, ’61 April 27, ’61 2 Mos. July 31, ’61   
32 Mathis, Alfred Private April 24, ’61 April 27, ’61 2 Mos. July 31, ’61   
33 Matthews, Thomas Private April 24, ’61 April 27, ’61 2 Mos. July 31, ’61   
34 McCarty, Joseph Private April 24, ’61 April 27, ’61 2 Mos. July 31, ’61   
35 McClure, William H Private April 24, ’61 April 27, ’61 2 Mos. July 31, ’61   
36 McDaniel, William Private April 24, ’61 April 27, ’61 2 Mos. July 31, ’61   
37 Metler, James S Private April 24, ’61 April 27, ’61 2 Mos. July 31, ’61   
38 Mount, Edward Private April 24, ’61 April 27, ’61 2 Mos. July 31, ’61   
39 Preston, Abraham M Private April 24, ’61 April 27, ’61 2 Mos. July 31, ’61   
40 Proctor, William J Private April 24, ’61 April 27, ’61 2 Mos. July 31, ’61   
41 Rainear, George W Private April 24, ’61 April 27, ’61 2 Mos. July 31, ’61   
42 Rainear, Lewis Private April 24, ’61 April 27, ’61 2 Mos. July 31, ’61   
43 Reed, William Private April 24, ’61 April 27, ’61 2 Mos. July 31, ’61   
44 Rice, William Private April 24, ’61 April 27, ’61 2 Mos. July 31, ’61   
45 Roberts, Charles P Private April 24, ’61 April 27, ’61 2 Mos. July 31, ’61   
46 Roberts, Isaac H Private April 24, ’61 April 27, ’61 2 Mos. July 31, ’61   
47 Robinson, Wesley Private April 24, ’61 April 27, ’61 2 Mos. July 31, ’61   
48 Rollins, Franklin Private April 24, ’61 April 27, ’61 2 Mos. July 31, ’61   
49 Steele, Robert Private April 24, ’61 April 27, ’61 2 Mos. July 31, ’61   
50 Stevens, Lewis Private April 24, ’61 April 27, ’61    July 31, ’61   
51 Stockton, Amos L Private April 24, ’61 April 27, ’61    July 31, ’61   
52 Swain, Charles Private April 24, ’61 April 27, ’61    July 31, ’61   
53 Swain, Samuel Private April 24, ’61 April 27, ’61    July 31, ’61   
54 Thompson, Charles H    April 24, ’61 April 27, ’61    July 31, ’61   
55 Van Degrift, Ellis    April 24, ’61 April 27, ’61    July 31, ’61   
56 Van Degrift, Lewis    April 24, ’61 April 27, ’61    July 31, ’61   
57 Wade, George    April 24, ’61 April 27, ’61    July 31, ’61   
58 Walton, William    April 24, ’61 April 27, ’61    July 31, ’61   
59 Warner, Daniel J    April 24, ’61 April 27, ’61    July 31, ’61   
60 Williams, John D    April 24, ’61 April 27, ’61    July 31, ’61   
61 Williams, Joseph H    April 24, ’61 April 27, ’61    July 31, ’61   
62 Wood, Thomas    April 24, ’61 April 27, ’61    July 31, ’61   
63 Worthley, Albert    April 24, ’61 April 27, ’61    July 31, ’61   
   DIED.                  
1 Platt, Charles                Died at U. S. Hospital, Georgetown, D. C., July 18, ’61.

Company B, Fourth Regiment.

NO. NAME. RANK. COM. OR ENROLLED. MUST’D IN. PERIOD. MUST’D OUT. REMARKS.
1 Joseph Gale Captain April 27, ’61 April 27, ’61 3 Mos July 31, ’61   
1 Samuel B. Gale 1st Lieut April 27, ’61 April 27, ’61 3 Mos July 31, ’61   
1 William Nippins Ensign April 27, ’61 April 27, ’61 3 Mos July 31, ’61   
1 John L. Ridgway 1st Serj April 24, ’61 April 27, ’61 3 Mos July 31, ’61   
1 Howard King Sergeant April 24, ’61 April 27, ’61 3 Mos July 31, ’61   
2 John W. Carr Sergeant April 24, ’61 April 27, ’61 3 Mos July 31, ’61   
3 Timothy Risdon Sergeant April 24, ’61 April 27, ’61 3 Mos July 31, ’61   
1 Abner H. Smith Corporal April 24, ’61 April 27, ’61 3 Mos July 31, ’61   
2 Benjamin F. Stidfole Corporal April 24, ’61 April 27, ’61 3 Mos July 31, ’61   
3 William M. Broom Corporal April 24, ’61 April 27, ’61 3 Mos July 31, ’61   
4 James F. Moorhead Corporal April 24, ’61 April 27, ’61 3 Mos July 31, ’61   
1 Ellwood Worrell Fifer April 24, ’61 April 27, ’61 3 Mos July 31, ’61   
1 James C. Woolston Drummer April 24, ’61 April 27, ’61 3 Mos July 31, ’61   
1 Allen, Charles H Private April 24, ’61 April 27, ’61 3 Mos July 31, ’61   
2 Appleget, Lloyd Private April 24, ’61 April 27, ’61 3 Mos July 31, ’61   
3 Archer, Jasper Private April 24, ’61 April 27, ’61 3 Mos July 31, ’61   
4 Atkinson, Abraham Private April 24, ’61 April 27, ’61 3 Mos July 31, ’61   
5 Austin, Caleb H Private April 24, ’61 April 27, ’61 3 Mos July 31, ’61   
6 Bloom, John Private April 24, ’61 April 27, ’61 3 Mos July 31, ’61   
7 Blizzard, William Private April 24, ’61 April 27, ’61 3 Mos July 31, ’61   
8 Bodine, William F Private April 24, ’61 April 27, ’61 3 Mos July 31, ’61   
9 Borton, George H Private April 24, ’61 April 27, ’61 3 Mos July 31, ’61   
10 Boxer, Joseph Private April 24, ’61 April 27, ’61 3 Mos July 31, ’61   
11 Brewin, James H Private April 24, ’61 April 27, ’61 3 Mos July 31, ’61   
12 Brown, William H Private April 24, ’61 April 27, ’61 3 Mos July 31, ’61   
13 Chambers, Benjamin Private April 24, ’61 April 27, ’61 3 Mos July 31, ’61   
14 Chambers, Walter Private April 24, ’61 April 27, ’61 3 Mos July 31, ’61   

Previous Page in Book | Table of Contents | Next Page in Book