NEW JERSEY VOLUNTEERS.
Unassigned Substitutes.
| NO. | NAME. | RANK. | COM. OR ENROLLED. | MUST’D IN. | PERIOD. | MUST’D OUT. | REMARKS. |
| 70 | Reilly, Edwin | Private | Nov. 29, ’64 | Nov. 29, ’64 | 1 Yr | ||
| 71 | Rice, John | Private | Jan. 23, ’65 | Jan. 23, ’65 | 3 Yrs | ||
| 72 | Riley, Henry | Private | Nov. 19, ’64 | Nov. 19, ’64 | 3 Yrs | ||
| 73 | Riley, John | Private | Dec. 1, ’64 | Dec. 1, ’64 | 3 Yrs | ||
| 74 | Rindersback, Charles | Private | Nov. 23, ’64 | Nov. 23, ’64 | 3 Yrs | ||
| 75 | Riordan, William | Private | Jan. 6, ’65 | Jan. 6, ’65 | 3 Yrs | ||
| 76 | Robinson, George | Private | Nov. 30, ’64 | Nov. 30, ’64 | 3 Yrs | ||
| 77 | Rock, Edwin | Private | Nov. 29, ’64 | Nov. 29, ’64 | 1 Yr | ||
| 78 | Shannon, James | Private | Jan. 27, ’65 | Jan. 27, ’65 | 3 Yrs | ||
| 79 | Smith, George | Private | Nov. 12, ’64 | Nov. 12, ’64 | 3 Yrs | ||
| 80 | Smith, James | Private | Dec. 6, ’64 | Dec. 6, ’64 | 3 Yrs | ||
| 81 | Smith, Thomas | Private | Feb. 2, ’65 | Feb. 2, ’65 | 3 Yrs | ||
| 82 | Smith, William | Private | Nov. 19, ’64 | Nov. 19, ’64 | 1 Yr | ||
| 83 | Steen, Charles | Private | Nov. 26, ’64 | Nov. 26, ’64 | 3 Yrs | ||
| 84 | Sweeny, James | Private | Jan. 30, ’65 | Jan. 30, ’65 | 3 Yrs | ||
| 85 | Thompson, John | Private | Nov. 11, ’64 | Nov. 11, ’64 | 3 Yrs | ||
| 86 | Thomson, William | Private | Nov. 28, ’64 | Nov. 28, ’64 | 1 Yr | ||
| 87 | Tomkins, George | Private | Jan. 24, ’65 | Jan. 24, ’65 | 3 Yrs | ||
| 88 | Turner, Charles | Private | Nov. 29, ’64 | Nov. 29, ’64 | 3 Yrs | ||
| 89 | Wagner, Henry | Private | Nov. 29, ’64 | Nov. 29, ’64 | 1 Yr | ||
| 90 | Watson, James | Private | Nov. 25, ’64 | Nov. 25, ’64 | 1 Yr | ||
| 91 | Wiley, Henry | Private | Jan. 23, ’65 | Jan. 23, ’65 | 3 Yrs | ||
| 92 | Wiley, John | Private | Nov. 11, ’64 | Nov. 11, ’64 | 1 Yr | ||
| 93 | Williams, Charles | Private | Nov. 26, ’64 | Nov. 26, ’64 | 3 Yrs | ||
| 94 | Williams, George | Private | Nov. 15, ’64 | Nov. 15, ’64 | 3 Yrs | ||
| 95 | Wolf, John | Private | Nov. 10, ’64 | Nov. 10, ’64 | 1 Yr | ||
| 96 | Wolfrom, Louis | Private | Nov. 12, ’64 | Nov. 12, ’64 | 1 Yr | ||
| 97 | Wood, Thomas | Private | Nov. 16, ’64 | Nov. 16, ’64 | 3 Yrs | ||
| 98 | Zenigmeister, Hugo | Private | Nov. 18, ’64 | Nov. 18, ’64 | 1 Yr |
RECAPITULATION.
| TENTH REGIMENT. VOLUNTEERS. | MUSTERED IN. | GAINED. | Total Strength. | CASUALTIES. | Total. | |||||||||||||||||
| Officers. | Enlisted Men. | Officers. | Enlisted Men. | MUSTERED OUT. | COMMISSIONED OFFICERS. | ENLISTED MEN. | ||||||||||||||||
| Officers. | Enlisted Men. | Resigned. | Discharged. | Promoted | Transferred. | Died. | Deserted. | Dismissed. | Not accounted for. | Discharged. | Transferred. | Promoted. | Died. | Deserted. | Not accounted for. | |||||||
| Field and Staff | 8 | 5 | 16 | 12 | 41 | 6 | 5 | 4 | 9 | 3 | 2 | 2 | 2 | 6 | 2 | 41 | ||||||
| Company A | 3 | 92 | 4 | 134 | 233 | 3 | 84 | 2 | 1 | 1 | 19 | 5 | 3 | 26 | 85 | 4 | 233 | |||||
| ” B | 3 | 107 | 7 | 158 | 275 | 4 | 90 | 2 | 3 | 1 | 38 | 5 | 4 | 32 | 94 | 2 | 275 | |||||
| ” C | 3 | 112 | 3 | 151 | 269 | 2 | 95 | 1 | 3 | 15 | 23 | 6 | 29 | 93 | 2 | 269 | ||||||
| ” D | 3 | 84 | 4 | 118 | 209 | 2 | 81 | 3 | 2 | 18 | 19 | 3 | 22 | 59 | 209 | |||||||
| ” E | 3 | 69 | 5 | 135 | 212 | 4 | 80 | 2 | 1 | 1 | 31 | 17 | 5 | 31 | 36 | 4 | 212 | |||||
| ” F | 1 | 55 | 8 | 154 | 218 | 2 | 73 | 4 | 2 | 1 | 23 | 9 | 23 | 76 | 5 | 218 | ||||||
| ” G | 2 | 64 | 5 | 227 | 298 | 2 | 82 | 2 | 2 | 1 | 50 | 26 | 6 | 22 | 92 | 13 | 298 | |||||
| ” H | 3 | 106 | 6 | 119 | 234 | 4 | 81 | 2 | 1 | 2 | 26 | 19 | 5 | 19 | 73 | 2 | 234 | |||||
| ” I | 3 | 84 | 8 | 181 | 276 | 3 | 80 | 2 | 4 | 1 | 1 | 28 | 19 | 4 | 27 | 105 | 2 | 276 | ||||
| ” K | 3 | 105 | 3 | 109 | 220 | 96 | 3 | 3 | 17 | 18 | 6 | 36 | 35 | 6 | 220 | |||||||
| Unassigned Substitutes | 99 | 99 | 1 | 98 | 99 | |||||||||||||||||
| Total | 35 | 883 | 69 | 1597 | 2584 | 32 | 847 | 20 | 25 | 21 | 5 | 1 | 268 | 162 | 48 | 269 | 748 | 138 | 2584 | |||
Previous Page in Book | Table of Contents | Next Page in Book




