OFFICERS AND MEN OF NEW JERSEY IN THE War of the Rebellion. 1861 – 1865.
NEW JERSEY BRIGADE – MILITIA.
Company E, Fourth Regiment.
| NO. | NAME. | RANK. | COM. OR ENROLLED. | MUST’D IN. | PERIOD. | MUST’D OUT. | REMARKS. |
| 61 | Wilson, Benjamin | Private | April 25, ’61 | April 27, ’61 | 3 Mos. | July 31, ’61 | |
| 62 | Wiltsey, Brazier | Private | April 25, ’61 | April 27, ’61 | 3 Mos. | July 31, ’61 | |
| 63 | Wiltsey, William | Private | April 25, ’61 | April 27, ’61 | 3 Mos. | July 31, ’61 | |
| DIED. | |||||||
| 1 | Westcott, Levi A | Died at U. S. Hospital, Georgetown, D. C., July 7, ’61, of injuries received while bathing. |
Company F, Fourth Regiment.
| NO. | NAME. | RANK. | COM. OR ENROLLED. | MUST’D IN. | PERIOD. | MUST’D OUT. | REMARKS. |
| 1 | Edward Price Hunt | Captain | April 25, ’61 | April 27, ’61 | 3 Mos. | July 31, ’61 | |
| 1 | Richard H. Lee | 1st Lieut | April 25, ’61 | April 27, ’61 | 3 Mos. | July 31, ’61 | |
| 1 | Theo. A. Zimmermann | Ensign | April 25, ’61 | April 27, ’61 | 3 Mos. | July 31, ’61 | |
| 1 | Theodore F. Field | 1st Serj | April 25, ’61 | April 27, ’61 | 3 Mos. | July 31, ’61 | |
| 1 | Charles J. Field | Sergeant | April 25, ’61 | April 27, ’61 | 3 Mos. | July 31, ’61 | |
| 2 | Joseph C. Lee | Sergeant | April 25, ’61 | April 27, ’61 | 3 Mos. | July 31, ’61 | |
| 3 | Charles G. Zimmerman | Sergeant | April 25, ’61 | April 27, ’61 | 3 Mos. | July 31, ’61 | |
| 1 | Charles F. Miller, Jr | Corporal | April 25, ’61 | April 27, ’61 | 3 Mos. | July 31, ’61 | |
| 2 | Charles J. T. Sanders | Corporal | April 25, ’61 | April 27, ’61 | 3 Mos. | July 31, ’61 | |
| 3 | Charles F. Dickenson | Corporal | April 25, ’61 | April 27, ’61 | 3 Mos. | July 31, ’61 | |
| 4 | George A. S. Drisback | Corporal | April 25, ’61 | April 27, ’61 | 3 Mos. | July 31, ’61 | |
| 1 | Michael Hartzell | Fifer | April 25, ’61 | April 27, ’61 | 3 Mos. | July 31, ’61 | |
| 1 | Joseph Rodgers | Drummer | April 25, ’61 | April 27, ’61 | 3 Mos. | July 31, ’61 | |
| 1 | Anderson, James V | Private | April 25, ’61 | April 27, ’61 | 3 Mos. | July 31, ’61 | |
| 2 | Betts, Joseph G | Private | April 25, ’61 | April 27, ’61 | 3 Mos. | July 31, ’61 | |
| 3 | Bosworth, William | Private | April 25, ’61 | April 27, ’61 | 3 Mos. | July 31, ’61 | |
| 4 | Bronford, John P | Private | April 25, ’61 | April 27, ’61 | 3 Mos. | July 31, ’61 | |
| 5 | Bruist, Henry | Private | April 25, ’61 | April 27, ’61 | 3 Mos. | July 31, ’61 | |
| 6 | Buzby, William N | Private | April 25, ’61 | April 27, ’61 | 3 Mos. | July 31, ’61 | |
| 7 | Carels, Edmond | Private | April 25, ’61 | April 27, ’61 | 3 Mos. | July 31, ’61 | |
| 8 | Carter, Thomas E. D | Private | April 25, ’61 | April 27, ’61 | 3 Mos. | July 31, ’61 | |
| 9 | Chillman, John M | Private | April 25, ’61 | April 27, ’61 | 3 Mos. | July 31, ’61 | |
| 10 | Clarke, Bartholomew | Private | April 25, ’61 | April 27, ’61 | 3 Mos. | July 31, ’61 | |
| 11 | Clark, Isaac | Private | April 25, ’61 | April 27, ’61 | 3 Mos. | July 31, ’61 | |
| 12 | Clark, R. Graham | Private | April 25, ’61 | April 27, ’61 | 3 Mos. | July 31, ’61 | |
| 13 | Clements, Jacob W | Private | April 25, ’61 | April 27, ’61 | 3 Mos. | July 31, ’61 | |
| 14 | Clements, John | Private | April 25, ’61 | April 27, ’61 | 3 Mos. | July 31, ’61 | |
| 15 | Clendenning, Charles | Private | April 25, ’61 | April 27, ’61 | 3 Mos. | July 31, ’61 | |
| 16 | Collins, Oliver K | Private | April 25, ’61 | April 27, ’61 | 3 Mos. | July 31, ’61 | |
| 17 | Cox, Robert T | Private | April 25, ’61 | April 27, ’61 | 3 Mos. | July 31, ’61 | |
| 18 | Davis, Burton | Private | April 25, ’61 | April 27, ’61 | 3 Mos. | July 31, ’61 | |
| 19 | Davis, Ethelbert | Private | April 25, ’61 | April 27, ’61 | 3 Mos. | July 31, ’61 | |
| 20 | Ducas, John P | Private | April 25, ’61 | April 27, ’61 | 3 Mos. | July 31, ’61 | |
| 21 | Elders, Samuel H | Private | April 25, ’61 | April 27, ’61 | 3 Mos. | July 31, ’61 | |
| 22 | Ewing, Joseph H | Private | April 25, ’61 | April 27, ’61 | 3 Mos. | July 31, ’61 | |
| 23 | Eyles, William H | Private | April 25, ’61 | April 27, ’61 | 3 Mos. | July 31, ’61 | |
| 24 | Garwood, Joseph B | Private | April 25, ’61 | April 27, ’61 | 3 Mos. | July 31, ’61 | |
| 25 | Giberson, Josiah B | Private | April 25, ’61 | April 27, ’61 | 3 Mos. | July 31, ’61 | |
| 26 | Gilbert, Charles | Private | April 25, ’61 | April 27, ’61 | 3 Mos. | July 31, ’61 | |
| 27 | Goodwin, Harvey B | Private | April 25, ’61 | April 27, ’61 | 3 Mos. | July 31, ’61 | |
| 28 | Gregory, Joseph E | Private | April 25, ’61 | April 27, ’61 | 3 Mos. | July 31, ’61 | |
| 29 | Haines, Richard C | Private | April 25, ’61 | April 27, ’61 | 3 Mos. | July 31, ’61 | |
| 30 | Henderson, John M | Private | April 25, ’61 | April 27, ’61 | 3 Mos. | July 31, ’61 | |
| 31 | Houghtaling, Leander | Private | April 25, ’61 | April 27, ’61 | 3 Mos. | July 31, ’61 | |
| 32 | Hugg, Charles E | Private | April 25, ’61 | April 27, ’61 | 3 Mos. | July 31, ’61 | |
| 33 | Hugg, Joseph S | Private | April 25, ’61 | April 27, ’61 | 3 Mos. | July 31, ’61 | |
| 34 | Immon, Joseph | Private | April 25, ’61 | April 27, ’61 | 3 Mos. | July 31, ’61 | |
| 35 | Jacoby, William T | Private | April 25, ’61 | April 27, ’61 | 3 Mos. | July 31, ’61 | |
| 36 | Kaighn, William L | Private | April 25, ’61 | April 27, ’61 | 3 Mos. | July 31, ’61 | |
| 37 | Kelly, Joseph | Private | April 25, ’61 | April 27, ’61 | 3 Mos. | July 31, ’61 | |
| 38 | King, George W | Private | April 25, ’61 | April 27, ’61 | 3 Mos. | July 31, ’61 | |
| 39 | Lee, Thomas M. K., Jr. | Private | April 25, ’61 | April 27, ’61 | 3 Mos. | July 31, ’61 | |
| 40 | Lee, William C | Private | April 25, ’61 | April 27, ’61 | 3 Mos. | July 31, ’61 | |
| 41 | Leslie, Stevenson | Private | April 25, ’61 | April 27, ’61 | 3 Mos. | July 31, ’61 | |
| 42 | Levan, Jacob S | Private | April 25, ’61 | April 27, ’61 | 3 Mos. | July 31, ’61 | |
| 43 | Livermore, Edward | Private | April 25, ’61 | April 27, ’61 | 3 Mos. | July 31, ’61 | |
| 44 | Locke, Thomas A | Private | April 25, ’61 | April 27, ’61 | 3 Mos. | July 31, ’61 | |
| 45 | Loeb, John E | Private | April 25, ’61 | April 27, ’61 | 3 Mos. | July 31, ’61 | |
| 46 | Long, William T | Private | April 25, ’61 | April 27, ’61 | 3 Mos. | July 31, ’61 | |
| 47 | Mackey, Edward | Private | April 25, ’61 | April 27, ’61 | 3 Mos. | July 31, ’61 |
Previous Page in Book | Table of Contents | Next Page in Book




