NEW JERSEY VOLUNTEERS.
RECAPITULATION.
THIRTY FIRST REGIMENT. VOLUNTEERS. | MUSTERED IN. | GAINED. | Total Strength. | CASUALTIES. | Total. | |||||||||||||||||
Officers. | Enlisted Men. | Officers. | Enlisted Men. | MUSTERED OUT. | COMMISSIONED OFFICERS. | ENLISTED MEN. | ||||||||||||||||
Officers. | Enlisted Men. | Resigned. | Discharged. | Promoted | Transferred. | Died. | Deserted. | Dismissed. | Not accounted for. | Discharged. | Transferred. | Promoted. | Died. | Deserted. | Not accounted for. | |||||||
Field and Staff | 9 | 4 | 3 | 1 | 17 | 9 | 4 | 2 | 1 | 1 | 17 | |||||||||||
Company A | 3 | 96 | 99 | 3 | 84 | 5 | 7 | 99 | ||||||||||||||
” B | 3 | 96 | 2 | 101 | 3 | 83 | 1 | 1 | 5 | 4 | 4 | 101 | ||||||||||
” C | 3 | 96 | 3 | 102 | 3 | 88 | 2 | 1 | 2 | 1 | 5 | 102 | ||||||||||
” D | 3 | 94 | 1 | 98 | 3 | 89 | 1 | 3 | 2 | 98 | ||||||||||||
” E | 3 | 96 | 1 | 100 | 3 | 87 | 1 | 4 | 5 | 100 | ||||||||||||
” F | 3 | 95 | 2 | 100 | 3 | 90 | 2 | 3 | 2 | 100 | ||||||||||||
” G | 3 | 97 | 2 | 102 | 3 | 84 | 2 | 8 | 5 | 102 | ||||||||||||
” H | 3 | 99 | 102 | 3 | 96 | 1 | 2 | 102 | ||||||||||||||
” I | 3 | 96 | 1 | 100 | 3 | 88 | 1 | 3 | 5 | 100 | ||||||||||||
” K | 3 | 91 | 1 | 95 | 3 | 82 | 1 | 3 | 2 | 2 | 2 | 95 | ||||||||||
Total | 39 | 960 | 16 | 1 | 1016 | 39 | 875 | 11 | 2 | 3 | 37 | 8 | 39 | 2 | 1016 |
Thirty-second Regiment.
See Second Regiment Cavalry – Volunteers.
Previous Page in Book | Table of Contents | Next Page in Book